I received two emails like this in the past couple of days for geodomain names, and a friend also forwarded me the same email for a completely different domain name. Because the emails were nearly identical, and because the domain names in question were very different, I believe this is a domain spam email making the rounds.
While I don’t think it’s any type of scam, I have heard that people will send out thousands of automated emails based on certain domain attributes, and when someone responds, the emailer will then decide whether he is interested in replying or not based on the domain name.
Here’s the email in the event you receive the exact same one.
Hello there,
I am contacting you to offer you some cold, hard cash. Unfortunately in this case you have not won the lottery, nor do I need you to help me wire a ridiculous amount of money.
I am contacting you in relation to the domain name XXXXXXX.com which I am aware that you own.
I was just curious as to whether you would be prepared to sell the rights of ownership to this name to me? If so, I how much would you want?
Payment would happily be rendered through any medium you feel safe utilizing.
I would greatly appreciate a response in a timely manner.
Yours
James Watson
Related posts:
- Making a Reasonable Offer for a Domain Name Usually when I want a domain name, I place a…
- Spam Tactic Bloggers Should Know About For those of you who run a blog, this might…
- Why a Generic Domain Name is Important In the process of emailing a group of friends today…
Related posts brought to you by Yet Another Related Posts Plugin.
No Tags specified :-)Domain blogs, forums, publications, podcasts and video productions have provided the tools that have helped many newcomers learn about and flourish in this business. Domain media has also been a catalyst for economic growth in the industry at large. This key sector gets its turn in the spotlight in a new DN Journal Cover Story.
View Original post
I like Supplies.com domain names because nearly every business or industry has supplies, and where there are supplies, there are usually companies that sell supplies online. Likewise, people search for different types of supplies online, and as we all know, a developed website on a keyword domain name can rank well in Google and Bing.
So how do you know what type of Supplies.com domain name to buy? I generally do two types of searches before making an acquisition – a Google keyword search and a general Google search. With the former, you are able to see a very rough estimate of how many people are searching for that particular keyword/phrase per month (I do an exact match search). With the later, you are able to see the number of results and get an idea of the amount of advertisers. Obviously the more advertisers, the greater the potential to earn with Adsense/PPC, as well as seeing who your potential buyer could be if you opt to sell.
If you plan to develop a Supplies.com domain name, there is one important thing to keep in mind. People who visit aren’t generally looking for information – they are looking to buy supplies. Most of my developed domain names are informational websites, and I don’t need to have a product. With a Supplies.com domain name, it would behoove you to sell supplies.
One way to sell supplies without having to worry about inventory management and fulfillment is to work with a company that does drop shipping. Many companies offer this option regardless of who you are (as long as you open an account and possibly subject to a minimum opening order). Additionally, if you own the category-defining Supplies.com domain name, other companies who don’t regularly offer drop shipping might offer it to you, because they recognize your brand, even though it might not be developed. It’s one of the benefits of a great domain name.
I don’t own any Supplies.com domain names, but I would buy a good one to develop in the future.
Related posts:
- End of Year Checklist: Buy Your Office Supplies As the year winds down, and the final hours of…
- Keyword Search Tool to find Domain Names I’ve been using a great keyword search tool to help…
- Researching and Buying Dropping Domain Names I am still away for DomainFest, and two of my…
Related posts brought to you by Yet Another Related Posts Plugin.
No Tags specified :-)Sedo just keeps on rolling. The domain aftermarket company brokered $1.4 million worth of domain names this past week including Christian.com for $600,000 (along with Rick Latona Auctions, as previously reported), BestPrices.com for $81,000, WellnessHotels.com for $60,000 (€41,650), Hotel-Reservierung.de for $34,500 (€23,800), Sued.com for $25,003, CharterAuction.com for $25,000, and Schlafen.de for $24,600 (€17,000).
Check out the full list of Sedo sales after the jump…
| Domain name | Date | Price | Currency | Translations/Notes |
| .COMs | ||||
| christian.com | 2009-09-02 | 600,000 | USD | Join sale between Sedo.com and Rick Latona Auctions |
| bestprices.com | 2009-09-07 | 81,000 | USD | |
| wellnesshotels.com | 2009-09-01 | 41,650 | EUR | |
| sued.com | 2009-09-02 | 25,003 | USD | |
| charterauction.com | 2009-09-04 | 25,000 | USD | |
| dxb.com | 2009-09-01 | 22,500 | USD | |
| bfc.com | 2009-09-02 | 18,400 | USD | |
| bobbie.com | 2009-09-02 | 15,000 | USD | |
| e-buy.com | 2009-09-01 | 12,000 | USD | |
| gamecoins.com | 2009-08-31 | 10,500 | USD | |
| mhotel.com | 2009-09-02 | 10,000 | EUR | |
| enterpriseplus.com | 2009-08-31 | 10,000 | USD | |
| sheen.com | 2009-09-03 | 9,300 | USD | |
| internetregistry.com | 2009-09-01 | 9,000 | USD | |
| gafasdesol.com | 2009-09-02 | 8,900 | USD | |
| bellyrings.com | 2009-09-04 | 8,899 | USD | |
| toplife.com | 2009-09-04 | 8,000 | USD | |
| germanfreetv.com | 2009-09-01 | 7,950 | EUR | |
| neubox.com | 2009-09-07 | 6,000 | USD | |
| musicbase.com | 2009-09-01 | 5,600 | USD | |
| echinese.com | 2009-09-04 | 5,300 | USD | |
| electricworld.com | 2009-09-04 | 5,000 | USD | |
| imagencorporal.com | 2009-09-03 | 5,000 | USD | |
| qusic.com | 2009-09-03 | 5,000 | USD | |
| mwx.com | 2009-09-04 | 5,000 | USD | |
| europeanvacation.com | 2009-09-04 | 5,000 | USD | |
| e-navigation.com | 2009-09-07 | 5,000 | USD | |
| 2prices.com | 2009-09-03 | 5,000 | USD | |
| aroundme.com | 2009-09-01 | 4,600 | USD | |
| thermodox.com | 2009-09-02 | 4,550 | USD | |
| kreditrechner.com | 2009-09-01 | 4,200 | EUR | Loan calculator in German |
| uniquecosmetics.com | 2009-09-03 | 4,000 | USD | |
| bewegtbild.com | 2009-09-02 | 3,500 | EUR | |
| alitech.com | 2009-09-04 | 3,500 | USD | |
| tldregistry.com | 2009-09-05 | 3,399 | USD | |
| infoperu.com | 2009-09-02 | 3,000 | EUR | |
| neuce.com | 2009-09-07 | 3,000 | EUR | |
| alphamade.com | 2009-09-01 | 2,900 | EUR | |
| enervie.com | 2009-08-31 | 2,850 | USD | |
| gamingtech.com | 2009-09-03 | 2,800 | USD | |
| generalindex.com | 2009-09-01 | 2,800 | USD | |
| staufen.com | 2009-09-01 | 2,750 | EUR | |
| foromac.com | 2009-09-03 | 2,750 | USD | |
| exitpop.com | 2009-09-02 | 2,500 | USD | |
| firstscreen.com | 2009-09-02 | 2,500 | GBP | |
| worldestates.com | 2009-09-02 | 2,500 | USD | |
| etfsettlement.com | 2009-09-02 | 2,500 | USD | |
| scrappage.com | 2009-09-02 | 2,500 | USD | |
| now-here.com | 2009-09-02 | 2,500 | GBP | |
| tatilim.com | 2009-09-01 | 2,500 | USD | |
| shyde.com | 2009-09-04 | 2,500 | USD | |
| sfsports.com | 2009-09-04 | 2,500 | EUR | |
| commercial-insurance.com | 2009-09-07 | 2,055 | USD | |
| secretppc.com | 2009-09-02 | 2,000 | USD | |
| becloud.com | 2009-09-04 | 2,000 | USD | |
| comret.com | 2009-09-03 | 2,000 | USD | |
| hotelsjersey.com | 2009-09-03 | 2,000 | USD | |
| londonhotelroom.com | 2009-09-03 | 2,000 | USD | |
| coffretscadeaux.com | 2009-09-03 | 2,000 | EUR | Gift boxes in French |
| fbtimes.com | 2009-09-03 | 2,000 | USD | |
| ccTLDs | ||||
| hotel-reservierung.de | 2009-09-07 | 23,800 | EUR | Hotel reservations in German |
| schlafen.de | 2009-09-04 | 17,000 | EUR | Sleep in German |
| amateure.de | 2009-09-04 | 13,500 | EUR | Amateur in German |
| kneipen.de | 2009-09-02 | 13,090 | EUR | Pinch in German |
| kiss.de | 2009-09-07 | 11,500 | EUR | |
| dailyfinance.de | 2009-09-02 | 10,000 | EUR | |
| shirts.nl | 2009-09-01 | 8,400 | EUR | |
| 7games.nl | 2009-09-01 | 5,500 | EUR | |
| rachatcredit.be | 2009-09-07 | 5,200 | EUR | |
| racefiets.nl | 2009-09-01 | 5,000 | EUR | Racing in Dutch |
| documents.co.uk | 2009-09-02 | 5,000 | GBP | |
| xlove.fr | 2009-09-07 | 3,700 | EUR | |
| tintenklecks.de | 2009-09-07 | 2,998 | EUR | Inkblot in German |
| orlandorestaurants.us | 2009-09-01 | 2,750 | USD | |
| phantoms.co.uk | 2009-09-03 | 2,500 | GBP | |
| gruener-tee.de | 2009-09-01 | 2,500 | EUR | |
| skincareproducts.us | 2009-09-03 | 2,500 | USD | |
| photowatch.co.uk | 2009-09-07 | 2,500 | EUR | |
| fixfly.de | 2009-09-01 | 2,400 | EUR | |
| it-freiberufler.de | 2009-09-02 | 2,275 | EUR | IT Freelancer in German |
| dresses.de | 2009-09-01 | 2,250 | EUR | |
| fermier.fr | 2009-09-07 | 2,000 | EUR | Orchardman in French |
| optik24.de | 2009-09-02 | 1,950 | EUR | Optical 24 in German |
| aaajobs.de | 2009-09-04 | 1,950 | EUR | |
| platinmedia.de | 2009-09-02 | 1,875 | EUR | |
| codestudio.co.uk | 2009-09-04 | 1,725 | GBP | |
| thai.tv | 2009-09-03 | 1,700 | USD | |
| stufenmatten.de | 2009-09-07 | 1,540 | EUR | Gradually dim in German |
| ibeda.cn | 2009-09-07 | 1,520 | EUR | |
| eventsecurity.co.uk | 2009-09-01 | 1,500 | GBP | |
| onlinegolf.nl | 2009-09-01 | 1,500 | EUR | |
| trading-software.de | 2009-09-03 | 1,500 | EUR | |
| enervie.de | 2009-09-01 | 1,500 | EUR | Enervate in German |
| cellin.de | 2009-09-03 | 1,375 | EUR | |
| buydomainname.co.uk | 2009-09-04 | 1,350 | GBP | |
| ingles.tv | 2009-09-07 | 1,306 | EUR | |
| essendia.de | 2009-09-07 | 1,250 | EUR | |
| fruitmachineonline.co.uk | 2009-09-01 | 1,250 | GBP | |
| kidsworld.co.nz | 2009-09-04 | 1,200 | USD | |
| kinderfahrad.de | 2009-09-01 | 1,161 | EUR | |
| mobilerepair.de | 2009-09-04 | 1,100 | EUR | |
| keiko.fr | 2009-09-02 | 1,000 | EUR | |
| promotion.ch | 2009-09-04 | 1,000 | EUR | |
| fsm.eu | 2009-09-02 | 1,000 | EUR | |
| logomacher.de | 2009-09-02 | 1,000 | EUR | |
| geology.eu | 2009-09-02 | 1,000 | EUR | |
| londonchannel.tv | 2009-09-04 | 1,000 | USD | |
| automobilnews.de | 2009-09-07 | 1,000 | EUR | |
| roulette-casino.de | 2009-09-01 | 1,000 | EUR | |
| stellentreff.de | 2009-09-02 | 990 | EUR | |
| reintex.de | 2009-09-02 | 950 | EUR | |
| hessenmuehle.de | 2009-09-02 | 875 | EUR | |
| spirituallifecoaching.co.uk | 2009-09-03 | 856 | GBP | |
| rss-newsfeed.de | 2009-09-07 | 850 | EUR | |
| telefonsexkontakt.de | 2009-09-07 | 840 | EUR | Telephone sex contact in German |
| braintainment.co.uk | 2009-09-03 | 833 | EUR | |
| ecofon.de | 2009-09-02 | 800 | EUR | |
| walz-kiddz.de | 2009-09-07 | 750 | EUR | |
| troopers.de | 2009-09-07 | 750 | EUR | |
| glomedix.cn | 2009-09-07 | 750 | USD | |
| teatral.es | 2009-09-02 | 700 | EUR | Theater in Spanish |
| playme.ca | 2009-08-31 | 700 | USD | |
| freedomcard.co.uk | 2009-09-07 | 700 | GBP | |
| kernerlive.de | 2009-09-07 | 700 | EUR | |
| Other | ||||
| countrycode.org | 2009-09-04 | 10,000 | USD | |
| 15.net | 2009-09-03 | 9,999 | USD | |
| boerse.net | 2009-09-02 | 7,500 | EUR | |
| 2t.net | 2009-09-01 | 6,600 | USD | |
| websitetemplates.net | 2009-09-01 | 5,900 | USD | |
| animalsunlimited.net | 2009-09-03 | 4,000 | USD | |
| kinderarzt.net | 2009-09-01 | 3,700 | EUR | Pediatrician in German |
| packages.org | 2009-09-01 | 3,500 | USD | |
| yogaretreats.org | 2009-09-02 | 3,000 | USD | |
| meeting.net | 2009-09-07 | 3,000 | EUR | |
| assurances.info | 2009-09-02 | 2,920 | EUR | Insurance in French |
| lcps.org | 2009-09-01 | 2,430 | USD | |
| abilon.org | 2009-09-04 | 2,430 | USD | |
| freepoker.info | 2009-09-07 | 2,200 | USD | |
| ebt.org | 2009-09-04 | 1,700 | USD | |
| childrescue.org | 2009-09-01 | 1,516 | USD | |
| payonline.org | 2009-09-04 | 1,491 | USD | |
| you.info | 2009-09-01 | 1,350 | USD | |
| doehring.org | 2009-09-07 | 1,235 | USD | |
| object.net | 2009-09-03 | 1,160 | USD | |
| trikots.info | 2009-09-04 | 1,150 | EUR | |
| aequo.net | 2009-09-04 | 1,000 | EUR | |
| forclosures.org | 2009-09-03 | 995 | USD | |
| sillas.org | 2009-09-01 | 990 | USD | |
| ecem2007.org | 2009-09-02 | 980 | USD | |
| versicherungvergleich.org | 2009-09-03 | 950 | EUR | Actuarial comparison in German |
| lamco.net | 2009-09-03 | 900 | USD | |
| juegos-gratis.info | 2009-09-03 | 875 | EUR | Free games in Spanish |
| lining.net | 2009-09-01 | 859 | USD | |
| bestprices.org | 2009-09-01 | 795 | USD | |
| huisarts.info | 2009-09-03 | 750 | EUR | |
| urbanwear.net | 2009-09-01 | 750 | USD | |
| diveguide.net | 2009-08-31 | 742 | USD | |
| desires.net | 2009-09-04 | 724 | USD | |
| agro.tv | 2009-09-03 | 710 | USD |
(c) 2009 DomainNameNews.com
Advertisement
Do you park domains? EARN MORE. Visit above.com to find out more.
The week is off to a great start with Shopping.de selling for $2.85 million (€1.96 million) and Casino.mobi closing at $135,000.
Shopping.de was sold to Unister GmbH, a company that also owns News.de, Fluege.de (”flights” in German), Reisen.de (”travel” in German), Geld.de (”money” in German), Auto.de, and many more.
According to the official press release (in German), the $2.85 million sale price makes Shopping.de the most expensive German domain name in the world.
“We are on the way [to become] one of the largest online stores in Germany,” said portal manager Stefan Rick through translation. “The launch will be accompanied by a broad-line advertising campaign. Shopping.de offers its customers a comprehensive online shopping concept around the fields of perfumes & care, books, computers, DVD, games, kitchen, home & garden, toys, and pharmacy.”
Casino.mobi was sold to Infomedia Ltd for $135,000 in a deal brokered by Oversee.net, making it one of the highest .mobi sales to date. Infomedia plans to use the domain name as an online portal with information, reviews, “fun money” casino games, and gaming tools. The site is currently launched in beta with an official release expected later this month.
[via Dominik Mueller and Oversee.net]
(c) 2009 DomainNameNews.com
Advertisement
We will sell your domain porfolio for 14-48 months revenue. $16MM sold in the last 3 years. More information.
Panelist’s decision in three character domain dispute does not compute.
Sometimes I read something and just scratch my head. Such is the case with a UDRP for KOC.com.
Koç Holding A.S., a Turkish company, filed a complaint to get this domain name earlier this decade — but was denied in a decision in March of 2001. The panelist on the case determined that the company had not proven it had a trademark.
Fast forward to 2009. Koç Holding A.S. again files a complaint. To justify refiling the case, the company claims to have “new information” that couldn’t have been known at the time it originally filed its case. And what, you may ask, is that new information? That Koç Holding A.S. later filed a trademark for Koc.com. It didn’t include it in its original case because it hadn’t filed it yet; it didn’t file until 2002. So the panelist basically accepted that someone filing a trademark after a case is decided is new information that could not have been known at the time of the original case, and therefore rehearing the case is admissible:
The Policy and Rules do not speak specifically to the issue of re-filing of a complaint. Here, the previous complaint was denied as the Complainant failed to establish the first element, and new evidence, i.e., the Complainant’s trademark registration, that was evidently not reasonably available at the time of the previous complaint has been submitted in the new Complaint as has an allegation of subsequent bad faith and a nominal registrant change and is likely to have an important influence on the result of the case. Therefore, the Panel finds the re-filed Complaint should be heard.
Think about that. Someone files a UDRP against you and you win. They later refile, citing new information…that after they lost they filed for a trademark on the keyword in your domain.
My logical brain is having a tough time computing this one.
© DomainNameWire.com 2009.
Review and rate domain name parking companies at Parking Judge.
Related posts:
- Domain Arbitration is Like The Energizer Bunny: Keep Filing and Filing and…
- UDRP Arbitration: A Case of Laziness?
- Arbitration Panel Punts on All.com












